![]() Photo by Cris Forster |
Built: | 2013–2015, San Francisco, California. | |
Modified: | San Francisco, California. • 2020. Remachined and screw assembled Delrin nuts and Lexan shields. • 2020. Replaced 32 commercial cherry buttons with machined aluminum buttons. • 2021. Machined 16 felt-covered Delrin brake pads. • 2023. Machined Delrin left string performance markers. | |
Dimensions: | Total number of strings: 164. Longest string: 21¼ in. Shortest string: 8½ in. Wheel diameter: 39⅜ in. Wheel width: 6⅝ in Stand length: 65¼ in. Stand height: 44¼ in. Stand width: 13½ in. Height from floor to top of wheel: 59¾ in. | |
Materials: | Sitka spruce, Honduras rosewood, birch, beech, maple, ash, Delrin, Lexan, aluminum, brass, and stainless steel. | |
Strings: | For Psithurism. Right Side. String 1, music wire #11 — 0.026 in. Right Side. Strings 2–82, music wire #9 — 0.022 in. Left Side. Strings 1–82, music wire #7 — 0.018 in. | |
Range: | For Psithurism. Right Side. Counterclockwise: from String 1, G3 (1/1) 196.0 cps, to Strings 44–41, E5 (5/3) 653.3 cps. Right Side. Clockwise: from String 1, G3 (1/1) 196.0 cps, to Strings 2–5, A3 (9/8) 220.5 cps. Left Side. Counterclockwise: from Strings 75–72, D4 (3/2) 294.0 cps, to Strings 47–44, E5 (5/3) 653.3 cps. | |
Tuning: | Just Intonation. See: Psithurism Score, p. 5. |
To view a journal that includes 254 graphics of how I built this instrument in chronological order, please visit Building New Chrysalis II.
Psithurism Instrument, Music, and Performance by Cris Forster Cris Forster, Chrysalis II |